Middle / 8th Class
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
101 | Hindi | 1 | 100 | 40 | 80 | 20 |
102 | English | 1 | 100 | 40 | 80 | 20 |
103 | Sanskrit | 1 | 100 | 40 | 80 | 20 |
104 | Assamese | 1 | 100 | 40 | 80 | 20 |
105 | Bengali | 1 | 100 | 40 | 80 | 20 |
106 | Gujarati | 1 | 100 | 40 | 80 | 20 |
107 | Kannada | 1 | 100 | 40 | 80 | 20 |
108 | Kashmiri | 1 | 100 | 40 | 80 | 20 |
109 | Malayalam | 1 | 100 | 40 | 80 | 20 |
110 | Manipuri | 1 | 100 | 40 | 80 | 20 |
111 | Marathi | 1 | 100 | 40 | 80 | 20 |
112 | Mizo | 1 | 100 | 40 | 80 | 20 |
113 | Oriya | 1 | 100 | 40 | 80 | 20 |
114 | Pali | 1 | 100 | 40 | 80 | 20 |
115 | Punjabi | 1 | 100 | 40 | 80 | 20 |
116 | Tamil | 1 | 100 | 40 | 80 | 20 |
117 | Telugu | 1 | 100 | 40 | 80 | 20 |
118 | Urdu | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
125 | Mathematics | 1 | 100 | 40 | 80 | 20 |
126 | Science | 1 | 100 | 40 | 80 | 20 |
127 | Social Study | 1 | 100 | 40 | 80 | 20 |
128 | Physical and Health Education | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
225 | Computer Education | 1 | 100 | 40 | 80 | 20 |
226 | Dance & Music | 1 | 100 | 40 | 80 | 20 |
227 | Drawing & Painting | 1 | 100 | 40 | 80 | 20 |
Secondary / 10th Class
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
201 | Hindi | 1 | 100 | 40 | 80 | 20 |
202 | English | 1 | 100 | 40 | 80 | 20 |
203 | Sanskrit | 1 | 100 | 40 | 80 | 20 |
204 | Assamese | 1 | 100 | 40 | 80 | 20 |
205 | Bengali | 1 | 100 | 40 | 80 | 20 |
206 | Gujarati | 1 | 100 | 40 | 80 | 20 |
207 | Kannada | 1 | 100 | 40 | 80 | 20 |
208 | Kashmiri | 1 | 100 | 40 | 80 | 20 |
209 | Malayalam | 1 | 100 | 40 | 80 | 20 |
210 | Manipuri | 1 | 100 | 40 | 80 | 20 |
211 | Marathi | 1 | 100 | 40 | 80 | 20 |
212 | Mizo | 1 | 100 | 40 | 80 | 20 |
213 | Oriya | 1 | 100 | 40 | 80 | 20 |
214 | Pali | 1 | 100 | 40 | 80 | 20 |
215 | Punjabi | 1 | 100 | 40 | 80 | 20 |
216 | Tamil | 1 | 100 | 40 | 80 | 20 |
217 | Telugu | 1 | 100 | 40 | 80 | 20 |
218 | Urdu | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
221 | Mathematics | 1 | 100 | 40 | 80 | 20 |
222 | Science | 1 | 100 | 40 | 80 | 20 |
223 | Social Study | 1 | 100 | 40 | 80 | 20 |
224 | Physical Education | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
225 | Computer Science & IT | 1 | 100 | 40 | 80 | 20 |
226 | Business Studies | 1 | 100 | 40 | 80 | 20 |
227 | Drawing & Painting | 1 | 100 | 40 | 80 | 20 |
228 | Data Entry Operations | 1 | 100 | 40 | 80 | 20 |
229 | Home Science | 1 | 100 | 40 | 80 | 20 |
230 | Indian Culture & Heritage | 1 | 100 | 40 | 80 | 20 |
231 | Hindustani Sangeet | 1 | 100 | 40 | 80 | 20 |
232 | Veda Adhyan | 1 | 100 | 40 | 80 | 20 |
233 | Sanskrit Vyakaran | 1 | 100 | 40 | 80 | 20 |
234 | Bhartiya Darshan | 1 | 100 | 40 | 80 | 20 |
235 | Sanskrit Sahitya | 1 | 100 | 40 | 80 | 20 |
Sr.Secondary / 12th Class
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
301 | Hindi | 1 | 100 | 40 | 80 | 20 |
302 | English | 1 | 100 | 40 | 80 | 20 |
303 | Sanskrit | 1 | 100 | 40 | 80 | 20 |
304 | Assamese | 1 | 100 | 40 | 80 | 20 |
305 | Bengali | 1 | 100 | 40 | 80 | 20 |
306 | Gujarati | 1 | 100 | 40 | 80 | 20 |
307 | Kannada | 1 | 100 | 40 | 80 | 20 |
308 | Kashmiri | 1 | 100 | 40 | 80 | 20 |
309 | Malayalam | 1 | 100 | 40 | 80 | 20 |
310 | Manipuri | 1 | 100 | 40 | 80 | 20 |
311 | Marathi | 1 | 100 | 40 | 80 | 20 |
312 | Mizo | 1 | 100 | 40 | 80 | 20 |
313 | Oriya | 1 | 100 | 40 | 80 | 20 |
314 | Pali | 1 | 100 | 40 | 80 | 20 |
315 | Punjabi | 1 | 100 | 40 | 80 | 20 |
316 | Tamil | 1 | 100 | 40 | 80 | 20 |
317 | Telugu | 1 | 100 | 40 | 80 | 20 |
318 | Urdu | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
321 | Physics | 1 | 100 | 40 | 80 | 20 |
322 | Chemistry | 1 | 100 | 40 | 80 | 20 |
324 | Mathematics | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
321 | Physics | 1 | 100 | 40 | 80 | 20 |
322 | Chemistry | 1 | 100 | 40 | 80 | 20 |
323 | Biology | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
325 | Business Mathematics | 1 | 100 | 40 | 80 | 20 |
326 | Accountancy | 1 | 100 | 40 | 80 | 20 |
327 | Economics/Mathematics | 1 | 100 | 40 | 80 | 20 |
329 | Statistic/Banking | 1 | 100 | 40 | 80 | 20 |
331 | Business Organisation | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
332 | History | 1 | 100 | 40 | 80 | 20 |
333 | Political Science | 1 | 100 | 40 | 80 | 20 |
334 | Geography | 1 | 100 | 40 | 80 | 20 |
335 | Sociology | 1 | 100 | 40 | 80 | 20 |
327 | Economics | 1 | 100 | 40 | 80 | 20 |
336 | Philosophy | 1 | 100 | 40 | 80 | 20 |
337 | Public Administration | 1 | 100 | 40 | 80 | 20 |
Code | Subject | Paper in No. | Maximum Marks | Passing Marks | Theory | Project |
---|---|---|---|---|---|---|
338 | Physical Education | 1 | 100 | 40 | 80 | 20 |
339 | Skill Communication | 1 | 100 | 40 | 80 | 20 |
340 | Yoga | 1 | 100 | 40 | 80 | 20 |
341 | Music | 1 | 100 | 40 | 80 | 20 |
342 | Dance | 1 | 100 | 40 | 80 | 20 |
343 | Home Science | 1 | 100 | 40 | 80 | 20 |
344 | Agriculture | 1 | 100 | 40 | 80 | 20 |
345 | Poultry Product & Tech. | 1 | 100 | 40 | 80 | 20 |
346 | Printing Technology | 1 | 100 | 40 | 80 | 20 |
347 | Electronic & Electrical | 1 | 100 | 40 | 80 | 20 |
348 | Information Technology | 1 | 100 | 40 | 80 | 20 |
349 | Computer Science | 1 | 100 | 40 | 80 | 20 |
350 | Bio-Technology | 1 | 100 | 40 | 80 | 20 |
351 | Radiography | 1 | 100 | 40 | 80 | 20 |
352 | Food & Technology | 1 | 100 | 40 | 80 | 20 |
353 | Fashion Studies | 1 | 100 | 40 | 80 | 20 |
354 | Tourism | 1 | 100 | 40 | 80 | 20 |